Planetary Reducer - GD Series

Planetary Reducer-GD Series

The Top Choice Combining High Rigidity, High Torque, and Low Backlash

● Compact Rotary Flange Design: Our compact rotary flange output not only saves space but also enhances torsional rigidity.

● Quick Installation: The standardized flange interface makes the installation of drive components faster and simpler.

● Precise Backlash Control: Standard backlash is controlled at ≤5 arc minutes, ensuring high rigidity and low-backlash operation. Precision backlash options of ≤3 arc minutes and ultra-precision backlash of ≤1 arc minute are also available.

● Wide Range of Reduction Ratios: Offers standard reduction ratios from 4-100, catering to various industrial needs.

● Suitable for Various Operating Environments: The standard operating temperature ranges from -20℃ to 90℃. If you have special requirements, please feel free to communicate with us.

● High Protection Performance: Our gearbox boasts an IP65 protection rating, making it suitable for various harsh environments.

● Long-lasting with Low Maintenance: Our gearbox is designed to be maintenance-free for life, giving you peace of mind.

● If you require drawings or quotations, please contact us directly at info@gearko-tw.com or call 03-324-0039.

Model No. Stage Input Interface Connection Size PDF DWG STP
GD047-L1 L1 8-30-46-M4-27.5-5 picture_as_pdf low_density deployed_code
GD047-L1 L1 8-30-46-M4-27.5-5(4-M4-Output) picture_as_pdf low_density deployed_code
GD047-L2 L2 8-30-46-M4-27.5-5 picture_as_pdf low_density deployed_code
GD064-L1 L1 14-50-70-M5-34-5 picture_as_pdf low_density deployed_code
GD064-L2 L2 10-38.1-66.7-M4-34-5 picture_as_pdf low_density deployed_code
GD064-L2 L2 14-50-70-M5-34-5 picture_as_pdf low_density deployed_code
GD090-L1 L1 19-70-90-M6-42.9-4 picture_as_pdf low_density deployed_code
GD090-L1 L1 22-110-145-M8-61-16 picture_as_pdf low_density deployed_code
GD090-L1 L1 19-80-100-M6-42.9-4 picture_as_pdf low_density deployed_code
GD090-L2 L2 14-50-70-M5-33.4-5 picture_as_pdf low_density deployed_code
GD110-L1 L1 24-110-145-M8-64-12 picture_as_pdf low_density deployed_code
GD110-L1 L1 19-70-90-M6-60-13 picture_as_pdf low_density deployed_code
GD110-L1 L1 24-110-145-M8-64-12-K8 picture_as_pdf low_density deployed_code
GD110-L2 L2 19-70-90-M6-42.5-4 picture_as_pdf low_density deployed_code
GD110-L2 L2 24-110-145-M8-60.5-16 picture_as_pdf low_density deployed_code
GD110-L2 L2 14-73-98.3-M6-42.2-4 picture_as_pdf low_density deployed_code
GD140-L1 L1 28-114.3-200-M12-83.5-15 picture_as_pdf low_density deployed_code
GD140-L2 L2 19-70-90-M6-53.5-6.5 picture_as_pdf low_density deployed_code
GD140-L2 L2 24-110-145-M8-64.5-12 picture_as_pdf low_density deployed_code
GD140-L2 L2 24-110-145-M8-64-12-K8 picture_as_pdf low_density deployed_code
GD200-L1 L1 35-114.3-200-M12-81.9-8 picture_as_pdf low_density deployed_code
GD200-L1 L1 55-200-235-M12-118-13-K16 picture_as_pdf low_density deployed_code
GD200-L2 L2 19-70-90-M6-69.5-11 picture_as_pdf low_density deployed_code
GD255-L2 L2 24-80-152-φ8.5-60-15.5 picture_as_pdf low_density deployed_code
GD090-L1 L1 19-70-90-M5-42.9-4 picture_as_pdf low_density deployed_code

This site uses cookies to improve your browsing experience. we’ll assume you’re OK to continue. If you want to read more about this, please click PRIVACY, thank you.

Scroll Up