The hallmark of GearKo's GA/GAE series gearboxes is their straight-tooth design. While such a structure tends to be noisier, it offers the following distinct advantages:
● Cost-effective: The manufacturing cost for straight-tooth designs is generally lower than that of helical gears, mainly due to its simpler design and fewer production steps.
● Outstanding strength: GearKo's GA/GAE series is equipped with dual ball bearings on its output shaft, greatly enhancing its capacity to withstand radial forces.
● Minimal heat rise: The straight-tooth design ensures a lower temperature increase.
● For drawings/quotations, please contact directly at info@gearko-tw.com or call 886-2-8200-0620.
Model No. | Stage | Input Interface Connection Size | DWG | STP | |
---|---|---|---|---|---|
GAE040-L2 | L2 | 5-22-32.53-3-26-5.1 | picture_as_pdf | low_density | deployed_code |
GAE040-L2 | L2 | 8-30-46-M4-26-5.1 | picture_as_pdf | low_density | deployed_code |
GAE060-L1 | L1 | 11-60-75-M5-31-5.1 | picture_as_pdf | low_density | deployed_code |
GAE060A-L1 | L1 | 14-50-70-M5-31-5.1 | picture_as_pdf | low_density | deployed_code |
GAE060A-L2 | L2 | 14-50-70-M5-31-5.1 | picture_as_pdf | low_density | deployed_code |
GAE060-L2 | L2 | 11-60-75-M4-31-5.1 | picture_as_pdf | low_density | deployed_code |
GAE060-L2 | L2 | 14-50-70-M5-31-5.1 | picture_as_pdf | low_density | deployed_code |
GAE080A-L1 | L1 | 19-70-90-M6-41-6.1 | picture_as_pdf | low_density | deployed_code |
This site uses cookies to improve your browsing experience. we’ll assume you’re OK to continue. If you want to read more about this, please click PRIVACY, thank you.